Introduction
The E-1 Treaty Trader Visa allows holders to enter the United States for the purpose of carrying on substantial trade, principally between the United States and the foreign country of which the visa holder is a citizen or a national.
Similarly, the E-2 Treaty Investor Treaty allows holders to enter the U.S for the purpose of directing the operations of an enterprise in which the visa holder has invested/is actively in the process of investing a substantial amount of capital in the U.S.
E-1 Treaty Trader Visas and E-2 Treaty Investor Visas are granted for a specified period of time and will provide for either single or multiple entry into the United States. The period of validity of an E-1 or E-2 Visa is determined by US Embassy staff, with reference to the applicant’s country of origin and the unique circumstances of the case. Below we have listed the maximum possible period of validity of E-1 and E-2 visas, based on the applicant’s country of origin.
Please note, the table below is provided for information purposes only and does not constitute legal advice. If you are in doubt regarding the period of validity of your own E-1/E-2 Visa, it is imperative to seek advice from your local U.S Embassy.
E-1 Treaty Trader Visa: Maximum Period of Issuance
| Country/Region | Maximum Period of Validity | Number of Entries |
| Most of Western Europe (the UK, Austria, Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Norway and Spain) and some countries in Eastern Europe (Croatia, Latvia, Macedonia and Turkey) | 60 months | Multiple |
| Northern Europe: Finland and Sweden | 24 months | Multiple |
| Eastern Europe: Bosnia-Herzegovina, Montenegro, Poland and Serbia. | 12 months | Multiple |
| Central and South America: Argentina, Bolivia, Chile, Colombia, Costa Rica, Honduras and Paraguay | 60 months | Multiple |
| Pakistan and South East Asia: Japan, Philippines, South Korea and Taiwan | 60 months | Multiple |
| Australia | 48 months | Multiple |
| Canada | 60 months | Multiple |
| Jordan | 3 months | One Entry |
| Mexico | 12 months | Multiple |
| Singapore | 24 months | Multiple |
| Switzerland | 48 months | Multiple |
| Thailand | 6 months | Multiple |
| Togo | 36 months | Multiple |
E-2 Treaty Trader Visa: Maximum Period of Issuance
| Country/Region | Maximum Period of Validity | Number of Entries |
| Western Europe (the UK, Austria, Belgium, Denmark, France, Germany, Ireland, Italy, Luxembourg, the Netherlands, Norway and Spain) and some Eastern European countries (Armenia, Bulgaria, Croatia, Czech Republic, Latvia, Macedonia, Romania, Slovenia and Turkey) | 60 months | Multiple |
| Northern Europe (Finland and Sweden) and Slovakia | 24 months | Multiple |
| Middle East: Azerbaijan, Bahrain, Egypt, Iran and Jordan | 3 months | One Entry |
| Eastern Europe: Bosnia-Herzegovina, Montenegro, Poland and Serbia | 12 months | Multiple |
| Central and South American: Argentina, Chile, Colombia, Costa Rica, Honduras, Panama and Paraguay | 60 months | Multiple |
| Caribbean: Grenada, Jamaica, Trinidad and Tobago | 60 months | Multiple |
| Pakistan and South East Asia: Japan, Philippines and South Korea | 60 months | Multiple |
| Australia | 48 months | Multiple |
| Bangladesh | 3 months | Two Entries |
| Bolivia | 3 months | One Entry |
| Canada | 60 months | Multiple |
| The Democratic Republic of the Congo | 3 months | Two Entries |
| Ecuador | 3 months | Two Entries |
| Ethiopia | 6 months | Multiple |
| Mexico | 12 months | Multiple |
| Morocco and Tunisia | 60 months | Multiple |
| Senegal | 12 months | Multiple |
| Singapore | 24 months | Multiple |
| Sri Lanka | 36 months | Multiple |
| Switzerland | 48 months | Multiple |
| Taiwan | 60 months | Multiple |
| Thailand | 6 months | Multiple |
| Togo | 36 months | Multiple |
| Ukraine and Moldova | 3 months | Two Entries |
At Davies Legal, we have a breadth of experience of representing clients in connection with applications for E-1 Treaty Trader and E-2 Treaty Investor Visas. We pride ourselves on drafting meticulously prepared, well-researched and well-judged applications, to ensure your application stands the best chance of success. Moreover, our transparent fixed fee structure means you will know at the outset precisely how much you will be required to pay and will never be surprised by hidden extra fees. Call now for advice on your E-1 or E-2 Visa application and take the first steps towards realizing your own unique American Dream, in whatever form it may take.